Prepared Vegetables
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
PARDP | PARDP 5570 - PARSNIP DICED HAND CUT KG | Login to see prices | 1 | Available | |
|
|
CPGD2 | CPGD2 5572 - CAPSICUM GREEN DICED 2CM KG | Login to see prices | 1 | Available | |
|
|
CAPRHD | CAPRHD 5573 - CAPSICUM RED HALVED & DESEEDED KG | Login to see prices | 1 | Available | |
|
|
POTWPA | POTWPA 5579 - POTATO PEELED AGRIA KG | Login to see prices | 1 | Available | |
|
|
POG | POG 5583 - POTATO GOURMET KG | Login to see prices | 1 | Available | |
|
|
POTW | POTW 5585 - POTATO WEDGES KG | Login to see prices | 1 | Available | |
|
|
POTRW | POTRW 5586 - POTATO RED S/ON WEDGE CUT KG | Login to see prices | 1 | Available | |
|
|
PUMD | PUMD 5587 - PUMPKIN DICED 1CM - 10x10 | Login to see prices | 1 | Available | |
|
|
PUMDP | PUMDP 5588 - PUMPKIN DICED HAND CUT 2.5CM KG | Login to see prices | 1 | Available | |
|
|
TURBP | TURBP 5601 - TURNIP PEELED BABY | Login to see prices | 1 | Not available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Not available