Prepared Vegetables
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
CPYD1 | CPYD1 10132 - CAPSICUM YELLOW DICED 1CM KG | Login to see prices | 1 | Available | |
|
|
ONIS | ONIS 10139 - ONIONS SLICED KG | Login to see prices | 1 | Available | |
|
|
SHANQ | SHANQ 10474 - SHANGHAI QUARTER CUT KG | Login to see prices | 1 | Available | |
|
|
LETTIC | LETTIC 1050 - LETTUCE ICEBERG CUT | Login to see prices | 1 | Available | |
|
|
COUB | COUB 10657 - COURGETTE BATONS KG | Login to see prices | 1 | Available | |
|
|
POTG | POTG 10933 - POTATO GRATED KG | Login to see prices | 1 | Available | |
|
|
POTSL | POTSL 11115 - POTATO SLICED KG | Login to see prices | 1 | Available | |
|
|
BUTPP | BUTPP 11218 - BUTTERNUT PEELED PIECES KG | Login to see prices | 1 | Available | |
|
|
TOMVR | TOMVR 11797 - TOMATOES VINE RIPE | Login to see prices | 1 | Available | |
|
|
BEETG | BEETG 11919 - BEETROOT GRATED KG | Login to see prices | 1 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available