Prepared Vegetables
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
CARG | CARG 5521 - CARROT GRATED KG | Login to see prices | 1 | Available | |
|
|
CELS | CELS 5526 - CELERY SLICED KG | Login to see prices | 1 | Available | |
|
|
GARCR | GARCR 5535 - GARLIC CRUSHED & PEELED KG | Login to see prices | 1 | Available | |
|
|
ORKUMD | ORKUMD 5542 - KUMARA ORANGE DICED KG | Login to see prices | 1 | Available | |
|
|
ORKUMP | ORKUMP 5543 - KUMARA ORANGE PEELED KG | Login to see prices | 1 | Available | |
|
|
LEED | LEED 5546 - LEEKS DICED KG | Login to see prices | 1 | Available | |
|
|
MUSQC | MUSQC 5560 - MUSHROOM QUARTER CUT KG | Login to see prices | 1 | Available | |
|
|
ONIRS | ONIRS 5565 - ONIONS RED SLICED KG | Login to see prices | 1 | Available | |
|
|
ONIDH | ONIDH 5566 - ONION WHITE DICED HAND CUT KG | Login to see prices | 1 | Not available | |
|
|
ONID | ONID 5567 - ONIONS DICED KG | Login to see prices | 1 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Not available
Available