Prepared Vegetables
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
POTCL | POTCL 15805 - POTATO CYLINDER LARGE EA | Login to see prices | 1 | Available | |
|
|
SHAP | SHAP 1852 - SHALLOTS PEELED KG | Login to see prices | 1 | Available | |
|
|
CARD1 | CARD1 20082 - CARROT DICED 1CM KG | Login to see prices | 1 | Available | |
|
|
KALES | KALES 22305 - KALE SLICED KG | Login to see prices | 1 | Available | |
|
|
POTD2 | POTD2 23521 - POTATO DICED - 20MM KG | Login to see prices | 1 | Available | |
|
|
COLE | COLE 23573 - COLESLAW DRY | Login to see prices | 1 | Available | |
|
|
PUMPH | PUMPH 24848 - PUMPKIN PEELED HALVES KG | Login to see prices | 1 | Available | |
|
|
CARD | CARD 25159 - CARROTS DICED KG | Login to see prices | 1 | Available | |
|
|
COUD | COUD 25160 - COURGETTE GREEN DICED KG | Login to see prices | 1 | Available | |
|
|
AUBD | AUBD 25161 - AUBERGINE DICED KG | Login to see prices | 1 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available