Prepared Vegetables
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
KUMGD | KUMGD 11920 - KUMARA GOLD 2CM DICED | Login to see prices | 1 | Available | |
|
|
POTGSL | POTGSL 11921 - POTATO GOURMET SLICED KG | Login to see prices | 1 | Available | |
|
|
ORKUMS | ORKUMS 11929 - ORANGE KUMARA SLICED KG | Login to see prices | 1 | Available | |
|
|
POTBP | POTBP 11930 - POTATO BABY PEELED | Login to see prices | 1 | Available | |
|
|
ONIWP | ONIWP 1297 - ONIONS WHOLE PEELED KG | Login to see prices | 1 | Available | |
|
|
ONIRP | ONIRP 1300 - ONIONS RED PEELED KG | Login to see prices | 1 | Available | |
|
|
PAR | PAR 1325 - PARSNIP KG | Login to see prices | 1 | Available | |
|
|
SILS | SILS 14221 - SILVERBEET SLICED KG | Login to see prices | 1 | Available | |
|
|
CPRD2 | CPRD2 1424 - CAPSICUM RED DICED 2CM KG | Login to see prices | 1 | Available | |
|
|
POTGC | POTGC 15752 - POTATO GOURMET 1/2 CUT SKIN ON KG | Login to see prices | 1 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available