Asian Produce
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
MIN | MIN 6234 - MINT KG | Login to see prices | 0 | Available | |
|
|
DAIR | DAIR 7363 - DAIKON RADISH KG | Login to see prices | 1 | Available | |
|
|
CHER | CHER 855 - CHERVIL KG | Login to see prices | 0 | Available | |
|
|
CHI | CHI 857 - CHIVES KG | Login to see prices | 0 | Available | |
|
|
LEG | LEG 860 - LEMON GRASS KG | Login to see prices | 1 | Available | |
|
|
SAG | SAG 869 - SAGE KG | Login to see prices | 0 | Available | |
|
|
THY | THY 874 - THYME FRESH KG | Login to see prices | 0 | Available | |
|
|
MUSHE | MUSHE 9557 - MUSHROOM ENOKI KG | Login to see prices | 1 | Available | |
|
|
BAKS | BAKS BAKCHOY SLICED | Login to see prices | 1 | Available | |
|
|
BAYE | BAYE BAY LEAVES | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available