Asian Produce
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
CURL | CURL 1029 - CURRY LEAVES | Login to see prices | 1 | Available | |
|
|
LEET | LEET 1036 - LEEKS TRIMMED - KG | Login to see prices | 1 | Available | |
|
|
SHANQ | SHANQ 10474 - SHANGHAI QUARTER CUT KG | Login to see prices | 1 | Available | |
|
|
MUSHHC | MUSHHC 11024 - MUSHROOM BUTTON HALF CUT KG | Login to see prices | 1 | Not available | |
|
|
MUSO | MUSO 1187 - MUSHROOM OYSTER KG | Login to see prices | 1 | Available | |
|
|
MUSS | MUSS 1196 - MUSHROOM SHIITAKE KG | Login to see prices | 1 | Available | |
|
|
MUSB | MUSB 1204 - MUSHROOM BUTTON KG | Login to see prices | 1 | Available | |
|
|
SPR | SPR 1303 - SPRING ONION- KG | Login to see prices | 0 | Available | |
|
|
PARS | PARS 1321 - PARSLEY | Login to see prices | 0 | Available | |
|
|
ITPAR | ITPAR 1323 - ITALIAN PARSLEY KG | Login to see prices | 0 | Available |
Available
Available
Available
Not available
Available
Available
Available
Available
Available