Whole Vegetables
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
CELER | CELER 318 - CELERIAC KG | Login to see prices | 1 | Available | |
|
|
CEL | CEL 319 - CELERY WASHED - KG | Login to see prices | 1 | Available | |
|
|
LEM | LEM 3374 - LEMONS WHOLE KG | Login to see prices | 1 | Available | |
|
|
CHIL | CHIL 396 - CHILLIES GREEN KG | Login to see prices | 0 | Available | |
|
|
ASP | ASP 42 - ASPARAGUS | Login to see prices | 1 | Available | |
|
|
POT | POT 4248 - POTATOES WASHED KG | Login to see prices | 1 | Available | |
|
|
CHOY | CHOY 477 - CHOY SUM KG | Login to see prices | 1 | Available | |
|
|
NAS | NAS 5500 - NASHI PEARS KG | Login to see prices | 1 | Available | |
|
|
RHU | RHU 5504 - RHUBARB KG | Login to see prices | 1 | Available | |
|
|
BEATT | BEATT 5515 - BEANS TOP & TAILED KG | Login to see prices | 1 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available