Whole Vegetables
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
POTGC | POTGC 15752 - POTATO GOURMET 1/2 CUT SKIN ON KG | Login to see prices | 1 | Available | |
|
|
RAD | RAD 1648 - RADISH KG | Login to see prices | 1 | Available | |
|
|
SHAN | SHAN 16604 - CABBAGE SHANGHAI KG | Login to see prices | 1 | Available | |
|
|
CAH | CAH 17139 - CABBAGE RED - KG | Login to see prices | 1 | Available | |
|
|
MUNG | MUNG 1916 - MUNG BEAN SPROUTS KG | Login to see prices | 0 | Available | |
|
|
TOMC | TOMC 1974 - TOMATO CHERRY KG | Login to see prices | 1 | Available | |
|
|
TOMCY | TOMCY 1976 - TOMATOES CHERRY YELLOW KG | Login to see prices | 1 | Available | |
|
|
CAV | CAV 20475 - CAVALO NERO | Login to see prices | 1 | Available | |
|
|
COUG | COUG 2161 - COURGETTE GREEN KG | Login to see prices | 1 | Available | |
|
|
PEATE | PEATE 22156 - PEA TENDRILS KG | Login to see prices | 1 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available