Fresh Herbs
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
CHI | CHI 857 - CHIVES KG | Login to see prices | 0 | Available | |
|
|
DIL | DIL 859 - DILL KG | Login to see prices | 0 | Available | |
|
|
LEG | LEG 860 - LEMON GRASS KG | Login to see prices | 1 | Available | |
|
|
ROS | ROS 867 - ROSEMARY KG | Login to see prices | 0 | Available | |
|
|
SAG | SAG 869 - SAGE KG | Login to see prices | 0 | Available | |
|
|
TAR | TAR 873- TARAGON KG | Login to see prices | 0 | Available | |
|
|
THY | THY 874 - THYME FRESH KG | Login to see prices | 0 | Available | |
|
|
CHILJ | CHILJ 9345 - JALAPENO KG | Login to see prices | 0 | Available | |
|
|
ANG | ANG ANGELICA | Login to see prices | 0 | Not available | |
|
|
APPPD | APPPD APPLE PEELED & DICED | Login to see prices | 1 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Not available
Available